| Management number | 223933866 | Release Date | 2026/05/09 | List Price | US$28.82 | Model Number | 223933866 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with a timeless curved brim and oval crown from our signature 100% cotton, the T5 presents a refined appearance, offering comprehensive sun protection and a water-resistant finish, ensuring comfort in any environment.
| UPC | 826486580597 |
|---|---|
| ASIN | B0BBSQHMNQ |
| Color | Dark Navy |
| Theme | Military |
| Pattern | Solid |
| Seasons | Fall |
| character | Sports |
| Brand Name | Tilley |
| Style Name | T5 Adventure Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Tilley |
| Style Number | HT2005 |
| Hat Form Type | Bucket Hat |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Item Dimensions | 12 x 12 x 6 inches |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Manufacturer Part Number | H04HT2005613103 |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | outdoor |
| Global Trade Identification Number | 00826486580597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form