| Management number | 223524371 | Release Date | 2026/05/09 | List Price | US$9.84 | Model Number | 223524371 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Description
| ASIN | B0FR8YYGJ7 |
|---|---|
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Primaforce |
| Unit Count | 360.00 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | Primaforce |
| Model Number | PMF137 |
| Container Type | Bottle |
| Item Dimensions | 2.3 x 2.3 x 4.4 inches |
| Number of Items | 2 |
| Product Benefits | Energy Management |
| Special Ingredients | Syneburn |
| Allergen Information | Eggs, Fish, Milk, Wheat |
| Manufacturer Part Number | PMF137 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form