| Management number | 228976366 | Release Date | 2026/05/31 | List Price | US$33.36 | Model Number | 228976366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B015GF8FDC |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Back Style | Strappy Back |
| Bra Design | Contour |
| Brand Name | PLAYTEX |
| Model Name | Avec Armatures En Microfibre Cœur Croisé Féminin Maintien Parfait |
| Sport Type | Multi-Sport |
| Strap Type | Adjustable |
| Style Name | Micro Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 91% Polyamide, 9% Elastane |
| Item Weight | 0.17 Pounds |
| Manufacturer | PWS |
| Style Number | 02ZF1 |
| Material Type | Spandex |
| Support Level | Alto supporto |
| Inner Material | Cotton |
| Item Type Name | Bra |
| Underwire Type | underwire |
| Collection Name | All-Season |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Semi-transparent inches |
| Bra Padding Level | High |
| Included Components | 2 staple clips with 4 levels of adjustment |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | France |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 count |
| Manufacturer Part Number | 02ZF-000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 03608851090637 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form