| Management number | 222845660 | Release Date | 2026/05/09 | List Price | US$39.98 | Model Number | 222845660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cushioning, ankle support and traction are essential on the basketball court. The Nike Fly.By Mid 3 delivers exactly what's needed to help players excel on offense and defense. Designed to look as comfortable as it feels, the mid-top sneaker has plush, energy-returning foam to help keep you fresh through 4 quarters.
| UPC | 195869087115 |
|---|---|
| ASIN | B09YRRGJ2L |
| Brand | Nike |
| Color | Light Iron Ore/Atomic Green/Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Fly By Mid'3 |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Style Name | Basketball Shoe |
| Item Weight | 500 Grams |
| Closure Type | Lace-Up |
| Manufacturer | NIKE INDIA PVT LTD |
| Style Number | DD9311-004 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | BASKETBALL SHOES |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Plush |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | DD9311-004 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form