| Management number | 221553837 | Release Date | 2026/05/03 | List Price | US$12.98 | Model Number | 221553837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a collection of separate posters, each covering a separate, curriculum topic. Uniquely designed, while one side can be posted for student reference, the reverse features dry-erase activities perfect for individual student review or as a learning center activities! Graphic images and hands-on activities combine to provide comprehensive coverage of essential student skills and cover the current state and national standards — including Common Core! Each 12" x 18" Chart is laminated and double-sided — Side 1 features a graphic overview of the topic and Side 2 provides "write-on/wipe-off" activities. Covers Perimeter & Area; Finding Volume; Surface Area of Solid Figures; Area & Circumference of Circles; and The Pythagorean Theorem.
| UPC | 791154038123 |
|---|---|
| Size | 18"L x 12"W |
| Color | full color |
| Theme | Mathematics |
| Seasons | All |
| Material | Laminated Paper |
| Is Framed | No |
| Room Type | Classroom |
| Brand Name | NewPath Learning |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Paint Type | Watercolor |
| Contributor | NewPath Learning |
| Finish Type | Glossy |
| Item Weight | 249 Grams |
| Orientation | Portrait |
| Color Family | blue |
| Manufacturer | NewPath Learning |
| Paper Finish | Coated |
| Mounting Type | Wall Mount |
| Product Style | Graphic |
| Wall Art Form | Poster |
| Cover Material | Plastic |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Dual-Sided Design with Student Reference and Dry-Erase Activities |
| Included Components | 1 Set |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Teenager |
| Customer Package Type | FFP |
| Item Dimensions L x W | 18"L x 12"W |
| Recommended Uses For Product | Education, student reference, and learning activities |
| Global Trade Identification Number | 00791154038123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form