| Management number | 224767603 | Release Date | 2026/05/09 | List Price | US$15.35 | Model Number | 224767603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes 10 - 8 Count tubes of Gatorade G Zero Tablets, Lemon Lime Flavor, 80 Tablets Total. When athletes sweat, they lose more than water. Losses in fluids and electrolytes can negatively impact performance. Gatorade Zero contains science-backed electrolytes to help replace those lost in sweat.



| UPC | 052000054651 052000050769 |
|---|---|
| ASIN | B0BPN8VDVQ |
| Color | 1.6 oz (Pack of 80) |
| Flavor | Lemon Lime |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Specialty | No Added Sugar |
| Brand Name | Gatorade |
| Unit Count | 40 Count |
| Item Weight | 1.2 Pounds |
| Manufacturer | PepsiCo |
| Container Type | Tube |
| Item Type Name | Gatorade Zero Tablets, Lemon-Lime (Pack of 80) |
| Each Unit Count | 80 |
| Number of Items | 80 |
| Number of Pieces | 10 |
| Package Type Name | Box |
| Item Package Weight | 0.59 Kilograms |
| Special Ingredients | electrolytes, zero sugar |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form