| Management number | 228808380 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228808380 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Type, Fabric Foam VisorMaterial Composition, 65% Polyester, 35% CottonFit, One Size with Elastic Twisted Strap ClosureProduct Dimensions, Bill measures 3 3/4 inches Long, 9 inches WideOrigin, ImportedColor Availability, Available in different colorsVersatile Usage, great for beach trips, vacations, or summer craft projectsComfort & Protection, Provides sun protection, lightweight for cool & comfortable wearEasy Maintenance, No maintenance required, travel-friendlyVariety, Available in various colors and patterns.
| UPC | 609595633947 |
|---|---|
| ASIN | B07FY1G4L1 |
| Color | Black |
| Theme | Travel,Vacation |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Snug |
| Brand Name | e4Hats.com |
| Brim Width | 3.75 Inches |
| Style Name | Visor |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Style Number | st010vc-Black-osfm |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | beach |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection, Lightweight |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | st010vc-Black-osfm |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form